Hundreds of students from 38 universities from 11 countries participated in the II OPEN International Physics Internet Olympiad was organized by Seyitnazar Seydi Pedagogical Institute.
International participants from Russia, Belarus, Romania, South Korea, India, Pakistan, and Cyprus showed high results in this Olympiad.
Thus, 5 Turkmen students won gold medals, 22 silver medals, 33 bronze medals, and 9 honorable mentions.
Golden medalist participants:
No | Name | Institution | Country | Achievment |
1 | Cherkezov Kerim | Turkmen State University named after Magtymguly | Turkmenistan | First Prize |
2 | Sokolova Anna | Государственный гуманитарно-технологический университет | Russia | First Prize |
3 | Sotin Andrey | Пермский государственный национальный исследовательский университет | Russia | First Prize |
4 | Orazgeldiyev Govshut | Turkmen State University named after Magtymguly | Turkmenistan | First Prize |
5 | Gostinseva Anastasiya | Мордовского государственного педагогического университета им. М. Е. Евсевьева | Russia | First Prize |
6 | Bayramov Bezirgen | Institute of Engineering, Technical and Transport Communications of Turkmenistan | Turkmenistan | First Prize |
7 | Kerimow Yhlas | State Energy Institute of Turkmenistan | Turkmenistan | First Prize |
8 | Atayev Myrat | TDHI | Turkmenistan | First Prize |
9 | Kidyrova Darya | Мордовского государственного педагогического университета им. М. Е. Евсевьева | Russia | First Prize |
10 | Rodin Maksim | Мордовского государственного педагогического университета им. М. Е. Евсевьева | Russia | First Prize |
Silver medal winners:
No | Name | Institution | Country | Achievment |
11 | Abdyjepbarov Merdangeldi | Turkmen State University named after Magtymguly | Turkmenistan | Second Prize |
12 | Akmyradov Govshut | Oguz Han Engineering and Technology University of Turkmenistan | Turkmenistan | Second Prize |
13 | Artykov Musa | Turkmen State University named after Magtymguly | Turkmenistan | Second Prize |
14 | Lukinyh Gavriil | Пермский государственный национальный исследовательский университет | Russia | Second Prize |
15 | Yumukov Merdan | Naval Institute of the Ministry of Defense of Turkmenistan | Turkmenistan | Second Prize |
16 | Abdyyeva Oguljeren | Institute of Engineering, Technical and Transport Communications of Turkmenistan | Turkmenistan | Second Prize |
17 | Merdanova Govher | Turkmen agricultural institute | Turkmenistan | Second Prize |
18 | Jumakulyyev Mekan | State Energy Institute of Turkmenistan | Turkmenistan | Second Prize |
19 | Bazarova Shahnaza | State Energy Institute of Turkmenistan | Turkmenistan | Second Prize |
20 | Yusubov Davut | Turkmen state architecture and construction institute | Turkmenistan | Second Prize |
21 | Merdanova Ayna | Turkmen agricultural university named after S.A.Niyazov | Turkmenistan | Second Prize |
22 | Voyshko Mihail | Пермский государственный национальный исследовательский университет | Russia | Second Prize |
23 | Annaorazov Dovletgeldi | Institute of Engineering, Technical and Transport Communications of Turkmenistan | Turkmenistan | Second Prize |
24 | Abayev Ahmet | Turkmen State Pedagogical Institute named after S.Seydi | Turkmenistan | Second Prize |
25 | Plotnikov Yevgeniy | Мордовского государственного педагогического университета им. М. Е. Евсевьева | Russia | Second Prize |
26 | Imamnazarova Dursun | Мордовского государственного педагогического университета им. М. Е. Евсевьева | Russia | Second Prize |
27 | Myradova Gulayym | Turkmen agricultural university named after S.A.Niyazov | Turkmenistan | Second Prize |
28 | Timofey Shishko | Белорусский национальный технический университет | Belarussia | Second Prize |
29 | Garyagdyyev Azym | Naval Institute of the Ministry of Defense of Turkmenistan | Turkmenistan | Second Prize |
30 | Atajanov Babajan | Institute of Telecommunications and Informatics of Turkmenistan | Turkmenistan | Second Prize |
31 | Meredov Akmyrat | Turkmen State University named after Magtymguly | Turkmenistan | Second Prize |
32 | Usatov Mihail | Пермский государственный национальный исследовательский университет | Russia | Second Prize |
33 | Shohradova Merjen | Turkmen State Pedagogical Institute named after S.Seydi | Turkmenistan | Second Prize |
34 | Atayev Dayanch | TDHI | Turkmenistan | Second Prize |
35 | Bekiyev Gayyp | Military Institute of the Ministry of Defense of Turkmenistan named after Great Saparmurad Turkmenbashy | Turkmenistan | Second Prize |
36 | Muhyyeva Humay | Turkmen State Institute of Physical Culture and Sports | Turkmenistan | Second Prize |
37 | Velkakayev Tahyr | Turkmen agricultural institute | Turkmenistan | Second Prize |
38 | Annamov Annamaksat | Institute of Engineering, Technical and Transport Communications of Turkmenistan | Turkmenistan | Second Prize |
39 | Semyonova Anna | Пензенский государственный университет | Russia | Second Prize |
Bronze medal winners:
T/b | Ady Familiýasy | Ýokary okuw mekdebi | Ýurdy | Gazanan ýeri |
40 | Annayeva Merjen | Institute of Telecommunications and Informatics of Turkmenistan | Turkmenistan | Third Prize |
41 | Akmyradov Kakajan | State Energy Institute of Turkmenistan | Turkmenistan | Third Prize |
42 | Serdarov Allayar | Naval Institute of the Ministry of Defense of Turkmenistan | Turkmenistan | Third Prize |
43 | Kostin Roman | Казанский национальный исследовательский технологический университет | Russia | Third Prize |
44 | Hemrayev Davut | International university of oil and gas named after Yagshygeldy Kakaev | Turkmenistan | Third Prize |
45 | Nuryyev Davut | Naval Institute of the Ministry of Defense of Turkmenistan | Turkmenistan | Third Prize |
46 | Orazova Bibijemal | Institute of Telecommunications and Informatics of Turkmenistan | Turkmenistan | Third Prize |
47 | Turayev Hudayar | State Energy Institute of Turkmenistan | Turkmenistan | Third Prize |
48 | Kossekova Lale | International university of oil and gas named after Yagshygeldy Kakaev | Turkmenistan | Third Prize |
49 | Nurgeldiyev Orazmuhammet | Turkmen State Pedagogical Institute named after S.Seydi | Turkmenistan | Third Prize |
50 | Tangryyev Shatlyk | Institute of Telecommunications and Informatics of Turkmenistan | Turkmenistan | Third Prize |
51 | Babajanova Zarina | Пензенский государственный университет | Russia | Third Prize |
52 | Soyunhanov Ovezmuhammet | Turkmen state architecture and construction institute | Turkmenistan | Third Prize |
53 | Polatova Leyli | Turkmen State Pedagogical Institute named after S.Seydi | Turkmenistan | Third Prize |
54 | Hojayeva Lachyn | The Institute of International Relations of the Ministry of Foreign Affairs of Turkmenistan | Turkmenistan | Third Prize |
55 | Tishina Anastasiya | Государственный гуманитарно-технологический университет | Russia | Third Prize |
56 | Ovezdurdyyev Ayhan | International university of oil and gas named after Yagshygeldy Kakaev | Turkmenistan | Third Prize |
57 | Karpova Valentina | Государственный гуманитарно-технологический университет | Russia | Third Prize |
58 | Atajanova Mehri | Turkmen agricultural institute | Turkmenistan | Third Prize |
59 | Narmyradova Maysa | Turkmen agricultural institute | Turkmenistan | Third Prize |
60 | Mamedova Aygul | Turkmen agricultural university named after S.A.Niyazov | Turkmenistan | Third Prize |
61 | Ovezgylyjov Kadyrmyrat | The Institute of International Relations of the Ministry of Foreign Affairs of Turkmenistan | Turkmenistan | Third Prize |
62 | Yumykova Ayjeren | Turkmen state architecture and construction institute | Turkmenistan | Third Prize |
63 | Halykova Sona | The Institute of International Relations of the Ministry of Foreign Affairs of Turkmenistan | Turkmenistan | Third Prize |
64 | Novruzov Maksat | International university of oil and gas named after Yagshygeldy Kakaev | Turkmenistan | Third Prize |
65 | Duvanov Dmitriy | Пензенский государственный университет | Russia | Third Prize |
66 | Azadov Mekan | Institute of Engineering, Technical and Transport Communications of Turkmenistan | Turkmenistan | Third Prize |
67 | Nuryyeva Bagul | Turkmen agricultural university named after S.A.Niyazov | Turkmenistan | Third Prize |
68 | Mashrabov Maksat | TDHI | Turkmenistan | Third Prize |
69 | Jumabayev Rasul | International university of oil and gas named after Yagshygeldy Kakaev | Turkmenistan | Third Prize |
70 | Shalarova Orazbibi | Turkmen State Pedagogical Institute named after S.Seydi | Turkmenistan | Third Prize |
71 | Agabalova Altyn | Turkmen agricultural institute | Turkmenistan | Third Prize |
72 | Duvmadov Ahmet | Turkmen state architecture and construction institute | Turkmenistan | Third Prize |
73 | Levanova Alina | Пензенский государственный университет | Russia | Third Prize |
74 | Agabayev Altykerim | TIIMI | Turkmenistan | Third Prize |
75 | Saparov Mekan | Grigore T.Popa University of Medicine and Pharmacy | Romania | Third Prize |
76 | Orazmyradov Didar | TDHI | Turkmenistan | Third Prize |
77 | Ghita Blajan | University of Lucian Blaga of Sibiu | Romania | Third Prize |
78 | Do Ceu Rego Bosso Sonia Maria | Phai Chai University | South Korea | Third Prize |
79 | Hangeldiyev Dovletgeldi | Oguz Han Engineering and Technology University of Turkmenistan | Turkmenistan | Third Prize |
80 | Yusupova Aygul | Oguz Han Engineering and Technology University of Turkmenistan | Turkmenistan | Third Prize |
81 | Krukovskiy Vladislav | Белорусский национальный технический университет | Belarussia | Third Prize |
82 | Mumayev Muhammetmyrat | International university of human sciences and development | Turkmenistan | Third Prize |
83 | Lachin Aganiazova | Savitrabai Phule Pune University | India | Third Prize |
84 | Abdoul Baseer | Khazara University | Pakistan | Third Prize |
Honorable mentions:
T/b | Ady Familiýasy | Ýokary okuw mekdebi | Ýurdy | Gazanan ýeri |
85 | Gurbanov Eziz | Oguz Han Engineering and Technology University of Turkmenistan | Turkmenistan | Honorable Mention |
86 | Dovletova Jemal | Institute of Telecommunications and Informatics of Turkmenistan | Turkmenistan | Honorable Mention |
87 | Gulov Rejepgeldi | Oguz Han Engineering and Technology University of Turkmenistan | Turkmenistan | Honorable Mention |
88 | Yermilov Aleksandr | Пермский государственный национальный исследовательский университет | Russia | Honoroble Mention |
89 | Barkunov Stanislav | Пензенский государственный университет | Russia | Honoroble Mention |
90 | Dmitriy Shostack | University of Medicine | Romania | Honoroble Mention |
91 | Yarashov Gadam | University of Medicine | Romania | Honoroble Mention |
92 | Renato Tochka | University of Lucian Blaga of Sibiu | Romania | Honoroble Mention |
93 | Aladarbi Ahmad | University of Medicine | Romania | Honoroble Mention |
94 | Shohrat Altiev | Cyprus International university | Cyprus | Honoroble Mention |
95 | Abdourahmane Diallo | Europian University Cyprus | Cyprus | Honoroble Mention |
96 | Soltanbek Haidow | Московский авиационный институт | Russia | Honoroble Mention |
97 | Rustemova S | International university of human sciences and development | Turkmenistan | Honorable Mention |
98 | Sabirova S | International university of human sciences and development | Turkmenistan | Honorable Mention |
99 | Dovletov Ogulbay | International university of human sciences and development | Turkmenistan | Honorable Mention |
100 | Aynazarov Yunus | Turkmen agricultural university named after S.A.Niyazov | Turkmenistan | Honorable Mention |
101 | Bahramova Aynur | International university of human sciences and development | Turkmenistan | Honorable Mention |
102 | Orayev Mekan | Turkmen state architecture and construction institute | Turkmenistan | Honorable Mention |
Comments